
			<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
			<channel>
			<atom:link href="https://www.globalrealestates.co.in/" rel="self" type="application/rss+xml" />
			<title>Latest Properties</title>
			<link>https://www.globalrealestates.co.in</link>
			<description>Latest Properties</description>
			<lastBuildDate>Sun, 19 Apr 2026 01:06:01 +0530</lastBuildDate>
			<language>en-us</language>
			<generator>https://www.globalrealestates.co.in</generator>
				<item>
				<title>3 BHK Flats &amp; Apartments for Sale in Sector 6, Bahadurgarh</title>
				<link>https://www.globalrealestates.co.in/sell/3-bhk-flats-apartments-sector-6-bahadurgarh_866789.htm</link>
				<guid>https://www.globalrealestates.co.in/sell/3-bhk-flats-apartments-sector-6-bahadurgarh_866789.htm</guid>
					<category>Residential Property</category>
					<city>Bahadurgarh</city>
				<pubDate>Mon, 09 Aug 2021 00:00:00 +0530</pubDate>
				<description>Park facing, good location, near main road, 5 min walking distance from metro station</description>
				</item>
				<item>
				<title>Residential Plot for Sale in Sector 9a, Bahadurgarh</title>
				<link>https://www.globalrealestates.co.in/sell/residential-plot-sector-9a-bahadurgarh_864298.htm</link>
				<guid>https://www.globalrealestates.co.in/sell/residential-plot-sector-9a-bahadurgarh_864298.htm</guid>
					<category>Residential Property</category>
					<city>Bahadurgarh</city>
				<pubDate>Sat, 07 Aug 2021 00:00:00 +0530</pubDate>
				<description>Near big park, pollution free area, good location</description>
				</item>
				<item>
				<title>Residential Plot for Sale in Sector 13, Bahadurgarh</title>
				<link>https://www.globalrealestates.co.in/sell/residential-plot-sector-13-bahadurgarh_864295.htm</link>
				<guid>https://www.globalrealestates.co.in/sell/residential-plot-sector-13-bahadurgarh_864295.htm</guid>
					<category>Residential Property</category>
					<city>Bahadurgarh</city>
				<pubDate>Sat, 07 Aug 2021 00:00:00 +0530</pubDate>
				<description>Two side open, 24mtr. road near market Best lacation</description>
				</item>
				<item>
				<title>538 Sq. Yards Residential Plot for Sale in Sector 6, Jhajjar</title>
				<link>https://www.globalrealestates.co.in/sell/residential-plot-sector-6-jhajjar_861693.htm</link>
				<guid>https://www.globalrealestates.co.in/sell/residential-plot-sector-6-jhajjar_861693.htm</guid>
					<category>Residential Property</category>
					<city>Jhajjar</city>
				<pubDate>Mon, 09 Aug 2021 00:00:00 +0530</pubDate>
				<description>Near main road park face</description>
				</item>
				<item>
				<title>Residential Plot for Sale in Sector 10, Bahadurgarh</title>
				<link>https://www.globalrealestates.co.in/sell/residential-plot-sector-10-bahadurgarh_862288.htm</link>
				<guid>https://www.globalrealestates.co.in/sell/residential-plot-sector-10-bahadurgarh_862288.htm</guid>
					<category>Residential Property</category>
					<city>Bahadurgarh</city>
				<pubDate>Mon, 09 Aug 2021 00:00:00 +0530</pubDate>
				<description>L type, 2 side open, near market</description>
				</item>
				<item>
				<title>500 Sq. Yards Residential Plot for Sale in Sector 9, Bahadurgarh</title>
				<link>https://www.globalrealestates.co.in/sell/residential-plot-sector-9-bahadurgarh_978157.htm</link>
				<guid>https://www.globalrealestates.co.in/sell/residential-plot-sector-9-bahadurgarh_978157.htm</guid>
					<category>Residential Property</category>
					<city>Bahadurgarh</city>
				<pubDate>Tue, 30 Nov 1999 00:00:00 +0530</pubDate>
				<description>Main 100 ft road and 30 ft. service road good location near new bus stand best price pollution free area</description>
				</item>
				<item>
				<title>387 Sq. Yards Residential Plot for Sale in Sector 6, Jhajjar</title>
				<link>https://www.globalrealestates.co.in/sell/residential-plot-sector-6-jhajjar_861677.htm</link>
				<guid>https://www.globalrealestates.co.in/sell/residential-plot-sector-6-jhajjar_861677.htm</guid>
					<category>Residential Property</category>
					<city>Jhajjar</city>
				<pubDate>Mon, 09 Aug 2021 00:00:00 +0530</pubDate>
				<description>24 Mtr. main Road, Good location</description>
				</item>
				<item>
				<title>263 Sq. Yards Residential Plot for Sale in Sector 13, Bahadurgarh</title>
				<link>https://www.globalrealestates.co.in/sell/residential-plot-sector-13-bahadurgarh_864293.htm</link>
				<guid>https://www.globalrealestates.co.in/sell/residential-plot-sector-13-bahadurgarh_864293.htm</guid>
					<category>Residential Property</category>
					<city>Bahadurgarh</city>
				<pubDate>Mon, 09 Aug 2021 00:00:00 +0530</pubDate>
				<description>North face, Near market, Good location</description>
				</item>
				<item>
				<title>3 BHK Individual Houses / Villas for Sale in Sector 6, Bahadurgarh</title>
				<link>https://www.globalrealestates.co.in/sell/3-bhk-individual-houses-villas-sector-6-bahadurgarh_862754.htm</link>
				<guid>https://www.globalrealestates.co.in/sell/3-bhk-individual-houses-villas-sector-6-bahadurgarh_862754.htm</guid>
					<category>Residential Property</category>
					<city>Bahadurgarh</city>
				<pubDate>Sat, 07 Aug 2021 00:00:00 +0530</pubDate>
				<description>18ft. main Road,  good Location</description>
				</item>
				<item>
				<title>250 Sq. Yards Residential Plot for Sale in Sector 13, Bahadurgarh</title>
				<link>https://www.globalrealestates.co.in/sell/residential-plot-sector-13-bahadurgarh_890003.htm</link>
				<guid>https://www.globalrealestates.co.in/sell/residential-plot-sector-13-bahadurgarh_890003.htm</guid>
					<category>Residential Property</category>
					<city>Bahadurgarh</city>
				<pubDate>Mon, 09 Aug 2021 00:00:00 +0530</pubDate>
				<description>Park facing, corner, very good location</description>
				</item>
				<item>
				<title>Residential Plot for Sale in Sector 9, Bahadurgarh</title>
				<link>https://www.globalrealestates.co.in/sell/residential-plot-sector-9-bahadurgarh_862352.htm</link>
				<guid>https://www.globalrealestates.co.in/sell/residential-plot-sector-9-bahadurgarh_862352.htm</guid>
					<category>Residential Property</category>
					<city>Bahadurgarh</city>
				<pubDate>Sat, 07 Aug 2021 00:00:00 +0530</pubDate>
				<description>Near main city, medium locaton</description>
				</item>
				<item>
				<title>54 Acre Agricultural/Farm Land for Sale in Kalanaur Rohtak, Rohtak</title>
				<link>https://www.globalrealestates.co.in/sell/agricultural-farm-land-kalanaur-rohtak-rohtak_1041591.htm</link>
				<guid>https://www.globalrealestates.co.in/sell/agricultural-farm-land-kalanaur-rohtak-rohtak_1041591.htm</guid>
					<category>Commercial Property</category>
					<city>Rohtak</city>
				<pubDate>Tue, 30 Nov 1999 00:00:00 +0530</pubDate>
				<description>Near Rohtak to Bhawani main Road good ground and canal water 8 acre road front all good quality soil</description>
				</item>
				<item>
				<title>163 Sq. Yards Residential Plot for Sale in Sector 10, Bahadurgarh</title>
				<link>https://www.globalrealestates.co.in/sell/residential-plot-sector-10-bahadurgarh_865984.htm</link>
				<guid>https://www.globalrealestates.co.in/sell/residential-plot-sector-10-bahadurgarh_865984.htm</guid>
					<category>Residential Property</category>
					<city>Bahadurgarh</city>
				<pubDate>Mon, 09 Aug 2021 00:00:00 +0530</pubDate>
				<description>Two side open, Good location</description>
				</item>
				<item>
				<title>Industrial Land / Plot for Sale in Jakhoda, Jhajjar</title>
				<link>https://www.globalrealestates.co.in/sell/industrial-land-plot-jakhoda-jhajjar_866174.htm</link>
				<guid>https://www.globalrealestates.co.in/sell/industrial-land-plot-jakhoda-jhajjar_866174.htm</guid>
					<category>Commercial Property</category>
					<city>Jhajjar</city>
				<pubDate>Mon, 09 Aug 2021 00:00:00 +0530</pubDate>
				<description>Near industrial HSIIDC Sector-16&amp;17 Bahadurgarh</description>
				</item>
				<item>
				<title>163 Sq. Yards Residential Plot for Sale in Sector 13, Bahadurgarh</title>
				<link>https://www.globalrealestates.co.in/sell/residential-plot-sector-13-bahadurgarh_865982.htm</link>
				<guid>https://www.globalrealestates.co.in/sell/residential-plot-sector-13-bahadurgarh_865982.htm</guid>
					<category>Residential Property</category>
					<city>Bahadurgarh</city>
				<pubDate>Sat, 07 Aug 2021 00:00:00 +0530</pubDate>
				<description>Good location, Near 24mtr. Road</description>
				</item>
				<item>
				<title>Residential Plot for Sale in Sector 9, Jhajjar</title>
				<link>https://www.globalrealestates.co.in/sell/residential-plot-sector-9-jhajjar_865455.htm</link>
				<guid>https://www.globalrealestates.co.in/sell/residential-plot-sector-9-jhajjar_865455.htm</guid>
					<category>Residential Property</category>
					<city>Jhajjar</city>
				<pubDate>Mon, 09 Aug 2021 00:00:00 +0530</pubDate>
				<description>24mtr. Road,  park face, Good location</description>
				</item>
				<item>
				<title>4 Acre Industrial Land / Plot for Sale in Jakhoda, Jhajjar</title>
				<link>https://www.globalrealestates.co.in/sell/industrial-land-plot-vishal-nagar-yamunanagar_865981.htm</link>
				<guid>https://www.globalrealestates.co.in/sell/industrial-land-plot-vishal-nagar-yamunanagar_865981.htm</guid>
					<category>Commercial Property</category>
					<city>Yamunanagar</city>
				<pubDate>Sat, 07 Aug 2021 00:00:00 +0530</pubDate>
				<description>For Industrial use, near HSIIDC Sector-16 &amp; 17</description>
				</item>
				<item>
				<title>500 Sq. Yards Residential Plot for Sale in Sector 2, Bahadurgarh</title>
				<link>https://www.globalrealestates.co.in/sell/residential-plot-sector-2-bahadurgarh_865451.htm</link>
				<guid>https://www.globalrealestates.co.in/sell/residential-plot-sector-2-bahadurgarh_865451.htm</guid>
					<category>Residential Property</category>
					<city>Bahadurgarh</city>
				<pubDate>Mon, 09 Aug 2021 00:00:00 +0530</pubDate>
				<description>60ft. Road,  Good location</description>
				</item>
				<item>
				<title>250 Sq. Yards Residential Plot for Sale in Sector 6, Bahadurgarh</title>
				<link>https://www.globalrealestates.co.in/sell/residential-plot-sector-6-bahadurgarh_878322.htm</link>
				<guid>https://www.globalrealestates.co.in/sell/residential-plot-sector-6-bahadurgarh_878322.htm</guid>
					<category>Residential Property</category>
					<city>Bahadurgarh</city>
				<pubDate>Sat, 07 Aug 2021 00:00:00 +0530</pubDate>
				<description>60ft Main road near park good location</description>
				</item>
				<item>
				<title>350 Sq. Yards Residential Plot for Sale in Sector 2, Bahadurgarh</title>
				<link>https://www.globalrealestates.co.in/sell/residential-plot-sector-2-bahadurgarh_861393.htm</link>
				<guid>https://www.globalrealestates.co.in/sell/residential-plot-sector-2-bahadurgarh_861393.htm</guid>
					<category>Residential Property</category>
					<city>Bahadurgarh</city>
				<pubDate>Mon, 09 Aug 2021 00:00:00 +0530</pubDate>
				<description>Good Location,  pollution free area</description>
				</item>
				<item>
				<title>150 Sq. Yards Residential Plot for Sale in Sector 2, Bahadurgarh</title>
				<link>https://www.globalrealestates.co.in/sell/residential-plot-sector-2-bahadurgarh_861394.htm</link>
				<guid>https://www.globalrealestates.co.in/sell/residential-plot-sector-2-bahadurgarh_861394.htm</guid>
					<category>Residential Property</category>
					<city>Bahadurgarh</city>
				<pubDate>Mon, 09 Aug 2021 00:00:00 +0530</pubDate>
				<description>Near DMRC Station, pollution free area</description>
				</item>
				<item>
				<title>107.64 Sq. Yards Residential Plot for Sale in Sector 13, Bahadurgarh</title>
				<link>https://www.globalrealestates.co.in/sell/residential-plot-sector-13-bahadurgarh_977429.htm</link>
				<guid>https://www.globalrealestates.co.in/sell/residential-plot-sector-13-bahadurgarh_977429.htm</guid>
					<category>Residential Property</category>
					<city>Bahadurgarh</city>
				<pubDate>Tue, 30 Nov 1999 00:00:00 +0530</pubDate>
				<description>Pollution free green area, park face, good location, north face near main road, walking distance from Jhajjar road.</description>
				</item>
				<item>
				<title>60 Sq. Yards Residential Plot for Sale in Sector 9a, Bahadurgarh</title>
				<link>https://www.globalrealestates.co.in/sell/residential-plot-sector-9a-bahadurgarh_977431.htm</link>
				<guid>https://www.globalrealestates.co.in/sell/residential-plot-sector-9a-bahadurgarh_977431.htm</guid>
					<category>Residential Property</category>
					<city>Bahadurgarh</city>
				<pubDate>Tue, 30 Nov 1999 00:00:00 +0530</pubDate>
				<description>Good location walking distance form Sector market, near main road, near park, pollution free green area.</description>
				</item>
				<item>
				<title>Residential Plot for Sale in Sector 10, Bahadurgarh</title>
				<link>https://www.globalrealestates.co.in/sell/residential-plot-sector-10-bahadurgarh_862292.htm</link>
				<guid>https://www.globalrealestates.co.in/sell/residential-plot-sector-10-bahadurgarh_862292.htm</guid>
					<category>Residential Property</category>
					<city>Bahadurgarh</city>
				<pubDate>Mon, 09 Aug 2021 00:00:00 +0530</pubDate>
				<description>near 100ft road, near bahadurgarh secretariat</description>
				</item>
				<item>
				<title>Residential Plot for Sale in Sector 2, Bahadurgarh</title>
				<link>https://www.globalrealestates.co.in/sell/residential-plot-sector-2-bahadurgarh_861396.htm</link>
				<guid>https://www.globalrealestates.co.in/sell/residential-plot-sector-2-bahadurgarh_861396.htm</guid>
					<category>Residential Property</category>
					<city>Bahadurgarh</city>
				<pubDate>Sat, 07 Aug 2021 00:00:00 +0530</pubDate>
				<description>Near DMRC Station, pollution free area</description>
				</item>
				<item>
				<title>Residential Plot for Sale in Sector 13, Bahadurgarh</title>
				<link>https://www.globalrealestates.co.in/sell/residential-plot-sector-13-bahadurgarh_861339.htm</link>
				<guid>https://www.globalrealestates.co.in/sell/residential-plot-sector-13-bahadurgarh_861339.htm</guid>
					<category>Residential Property</category>
					<city>Bahadurgarh</city>
				<pubDate>Mon, 09 Aug 2021 00:00:00 +0530</pubDate>
				<description>Good location near NH 9</description>
				</item>
				<item>
				<title>6 BHK Individual Houses / Villas for Sale in Sector 6, Jhajjar</title>
				<link>https://www.globalrealestates.co.in/sell/6-bhk-individual-houses-villas-sector-6-jhajjar_861657.htm</link>
				<guid>https://www.globalrealestates.co.in/sell/6-bhk-individual-houses-villas-sector-6-jhajjar_861657.htm</guid>
					<category>Residential Property</category>
					<city>Jhajjar</city>
				<pubDate>Sat, 07 Aug 2021 00:00:00 +0530</pubDate>
				<description>Two side open] New built, one side 24 mtr. road</description>
				</item>
				<item>
				<title>Residential Plot for Sale in Sector 13, Bahadurgarh</title>
				<link>https://www.globalrealestates.co.in/sell/residential-plot-sector-13-bahadurgarh_861337.htm</link>
				<guid>https://www.globalrealestates.co.in/sell/residential-plot-sector-13-bahadurgarh_861337.htm</guid>
					<category>Residential Property</category>
					<city>Bahadurgarh</city>
				<pubDate>Mon, 09 Aug 2021 00:00:00 +0530</pubDate>
				<description>Pollution free area, good location</description>
				</item>
				<item>
				<title>250 Sq. Yards Residential Plot for Sale in Sector 9, Bahadurgarh</title>
				<link>https://www.globalrealestates.co.in/sell/residential-plot-sector-9-bahadurgarh_977305.htm</link>
				<guid>https://www.globalrealestates.co.in/sell/residential-plot-sector-9-bahadurgarh_977305.htm</guid>
					<category>Residential Property</category>
					<city>Bahadurgarh</city>
				<pubDate>Tue, 30 Nov 1999 00:00:00 +0530</pubDate>
				<description>Good location, near main Road and park pollution free green area best price  West face, free hold, individual property.</description>
				</item>
				<item>
				<title>365 Sq. Yards Residential Plot for Sale in Sector 6, Bahadurgarh</title>
				<link>https://www.globalrealestates.co.in/sell/residential-plot-sector-6-bahadurgarh_945970.htm</link>
				<guid>https://www.globalrealestates.co.in/sell/residential-plot-sector-6-bahadurgarh_945970.htm</guid>
					<category>Residential Property</category>
					<city>Bahadurgarh</city>
				<pubDate>Sat, 07 Aug 2021 00:00:00 +0530</pubDate>
				<description>Corner 60ft Road near market good location</description>
				</item>
				<item>
				<title>161 Sq. Yards Residential Plot for Sale in Sector 10, Bahadurgarh</title>
				<link>https://www.globalrealestates.co.in/sell/residential-plot-sector-10-bahadurgarh_977296.htm</link>
				<guid>https://www.globalrealestates.co.in/sell/residential-plot-sector-10-bahadurgarh_977296.htm</guid>
					<category>Residential Property</category>
					<city>Bahadurgarh</city>
				<pubDate>Tue, 30 Nov 1999 00:00:00 +0530</pubDate>
				<description>New Sector, very good location near Delhi-Rohtak Road and Secretariat Pollution free area  near park.</description>
				</item>
				<item>
				<title>350 Sq. Yards Residential Plot for Sale in Sector 2, Bahadurgarh</title>
				<link>https://www.globalrealestates.co.in/sell/residential-plot-sector-2-bahadurgarh_936284.htm</link>
				<guid>https://www.globalrealestates.co.in/sell/residential-plot-sector-2-bahadurgarh_936284.htm</guid>
					<category>Residential Property</category>
					<city>Bahadurgarh</city>
				<pubDate>Sat, 07 Aug 2021 00:00:00 +0530</pubDate>
				<description>Park face near main road good location</description>
				</item>
				<item>
				<title>475 Sq. Yards Residential Plot for Sale in Sector 9, Bahadurgarh</title>
				<link>https://www.globalrealestates.co.in/sell/residential-plot-sector-9-bahadurgarh_945966.htm</link>
				<guid>https://www.globalrealestates.co.in/sell/residential-plot-sector-9-bahadurgarh_945966.htm</guid>
					<category>Residential Property</category>
					<city>Bahadurgarh</city>
				<pubDate>Mon, 09 Aug 2021 00:00:00 +0530</pubDate>
				<description>Park face good location</description>
				</item>
				<item>
				<title>263 Sq. Yards Residential Plot for Sale in Sector 11, Bahadurgarh</title>
				<link>https://www.globalrealestates.co.in/sell/residential-plot-sector-11-bahadurgarh_933966.htm</link>
				<guid>https://www.globalrealestates.co.in/sell/residential-plot-sector-11-bahadurgarh_933966.htm</guid>
					<category>Residential Property</category>
					<city>Bahadurgarh</city>
				<pubDate>Mon, 09 Aug 2021 00:00:00 +0530</pubDate>
				<description>East face good location</description>
				</item>
				<item>
				<title>387 Sq. Yards Residential Plot for Sale in Sector 11, Bahadurgarh</title>
				<link>https://www.globalrealestates.co.in/sell/residential-plot-sector-11-bahadurgarh_927171.htm</link>
				<guid>https://www.globalrealestates.co.in/sell/residential-plot-sector-11-bahadurgarh_927171.htm</guid>
					<category>Residential Property</category>
					<city>Bahadurgarh</city>
				<pubDate>Sat, 07 Aug 2021 00:00:00 +0530</pubDate>
				<description>Good location, main 24 mtr. Road</description>
				</item>
				<item>
				<title>263 Sq. Yards Residential Plot for Sale in Sector 9, Jhajjar</title>
				<link>https://www.globalrealestates.co.in/sell/residential-plot-sector-9-jhajjar_865057.htm</link>
				<guid>https://www.globalrealestates.co.in/sell/residential-plot-sector-9-jhajjar_865057.htm</guid>
					<category>Residential Property</category>
					<city>Jhajjar</city>
				<pubDate>Mon, 09 Aug 2021 00:00:00 +0530</pubDate>
				<description>24 mtr. Road] Park face] Good Location</description>
				</item>
				<item>
				<title>107 Sq. Yards Residential Plot for Sale in Sector 11, Bahadurgarh</title>
				<link>https://www.globalrealestates.co.in/sell/residential-plot-sector-11-bahadurgarh_927168.htm</link>
				<guid>https://www.globalrealestates.co.in/sell/residential-plot-sector-11-bahadurgarh_927168.htm</guid>
					<category>Residential Property</category>
					<city>Bahadurgarh</city>
				<pubDate>Mon, 09 Aug 2021 00:00:00 +0530</pubDate>
				<description>Good location, Near main Road</description>
				</item>
				<item>
				<title>350 Sq. Yards Residential Plot for Sale in Sector 2, Bahadurgarh</title>
				<link>https://www.globalrealestates.co.in/sell/residential-plot-sector-2-bahadurgarh_917808.htm</link>
				<guid>https://www.globalrealestates.co.in/sell/residential-plot-sector-2-bahadurgarh_917808.htm</guid>
					<category>Residential Property</category>
					<city>Bahadurgarh</city>
				<pubDate>Mon, 09 Aug 2021 00:00:00 +0530</pubDate>
				<description>Park face good location</description>
				</item>
				<item>
				<title>475 Sq. Yards Residential Plot for Sale in Sector 9, Bahadurgarh</title>
				<link>https://www.globalrealestates.co.in/sell/residential-plot-sector-9-bahadurgarh_917807.htm</link>
				<guid>https://www.globalrealestates.co.in/sell/residential-plot-sector-9-bahadurgarh_917807.htm</guid>
					<category>Residential Property</category>
					<city>Bahadurgarh</city>
				<pubDate>Mon, 09 Aug 2021 00:00:00 +0530</pubDate>
				<description>good location, park face</description>
				</item>
				<item>
				<title>500 Sq. Yards Residential Plot for Sale in Sector 9, Bahadurgarh</title>
				<link>https://www.globalrealestates.co.in/sell/residential-plot-sector-9-bahadurgarh_897068.htm</link>
				<guid>https://www.globalrealestates.co.in/sell/residential-plot-sector-9-bahadurgarh_897068.htm</guid>
					<category>Residential Property</category>
					<city>Bahadurgarh</city>
				<pubDate>Mon, 09 Aug 2021 00:00:00 +0530</pubDate>
				<description>good location near park</description>
				</item>
				<item>
				<title>500 Sq. Yards Residential Plot for Sale in Sector 2, Bahadurgarh</title>
				<link>https://www.globalrealestates.co.in/sell/residential-plot-sector-2-bahadurgarh_897069.htm</link>
				<guid>https://www.globalrealestates.co.in/sell/residential-plot-sector-2-bahadurgarh_897069.htm</guid>
					<category>Residential Property</category>
					<city>Bahadurgarh</city>
				<pubDate>Sat, 07 Aug 2021 00:00:00 +0530</pubDate>
				<description>Park facing, East face good location</description>
				</item>
				<item>
				<title>538 Sq. Yards Residential Plot for Sale in Sector 13, Bahadurgarh</title>
				<link>https://www.globalrealestates.co.in/sell/residential-plot-sector-13-bahadurgarh_897067.htm</link>
				<guid>https://www.globalrealestates.co.in/sell/residential-plot-sector-13-bahadurgarh_897067.htm</guid>
					<category>Residential Property</category>
					<city>Bahadurgarh</city>
				<pubDate>Mon, 09 Aug 2021 00:00:00 +0530</pubDate>
				<description>good location near main road</description>
				</item>
				<item>
				<title>387 Sq. Yards Residential Plot for Sale in Sector 13, Bahadurgarh</title>
				<link>https://www.globalrealestates.co.in/sell/residential-plot-sector-13-bahadurgarh_865983.htm</link>
				<guid>https://www.globalrealestates.co.in/sell/residential-plot-sector-13-bahadurgarh_865983.htm</guid>
					<category>Residential Property</category>
					<city>Bahadurgarh</city>
				<pubDate>Sat, 07 Aug 2021 00:00:00 +0530</pubDate>
				<description>Main Badli Road facing, good location</description>
				</item>
				<item>
				<title>193.75 Sq. Yards Residential Plot for Sale in Sector 6, Jhajjar</title>
				<link>https://www.globalrealestates.co.in/sell/residential-plot-sector-6-jhajjar_897064.htm</link>
				<guid>https://www.globalrealestates.co.in/sell/residential-plot-sector-6-jhajjar_897064.htm</guid>
					<category>Residential Property</category>
					<city>Jhajjar</city>
				<pubDate>Mon, 09 Aug 2021 00:00:00 +0530</pubDate>
				<description>Good location near park, near GGN Road</description>
				</item>
				<item>
				<title>7200 Sq. Yards Industrial Land / Plot for Sale in Delhi Rohtak Highway, Rohtak</title>
				<link>https://www.globalrealestates.co.in/sell/industrial-land-plot-delhi-rohtak-highway-rohtak_903018.htm</link>
				<guid>https://www.globalrealestates.co.in/sell/industrial-land-plot-delhi-rohtak-highway-rohtak_903018.htm</guid>
					<category>Commercial Property</category>
					<city>Rohtak</city>
				<pubDate>Sat, 07 Aug 2021 00:00:00 +0530</pubDate>
				<description>Main Delhi-Rohtak Road, Near Petrol pump Ishmila, Good Location</description>
				</item>
				<item>
				<title>540 Sq. Yards Residential Plot for Sale in Sector 9, Bahadurgarh</title>
				<link>https://www.globalrealestates.co.in/sell/residential-plot-sector-9-bahadurgarh_890002.htm</link>
				<guid>https://www.globalrealestates.co.in/sell/residential-plot-sector-9-bahadurgarh_890002.htm</guid>
					<category>Residential Property</category>
					<city>Bahadurgarh</city>
				<pubDate>Mon, 09 Aug 2021 00:00:00 +0530</pubDate>
				<description>L-type plot, Good location</description>
				</item>
				<item>
				<title>500 Sq. Yards Residential Plot for Sale in Sector 2, Bahadurgarh</title>
				<link>https://www.globalrealestates.co.in/sell/residential-plot-sector-2-bahadurgarh_876088.htm</link>
				<guid>https://www.globalrealestates.co.in/sell/residential-plot-sector-2-bahadurgarh_876088.htm</guid>
					<category>Residential Property</category>
					<city>Bahadurgarh</city>
				<pubDate>Mon, 09 Aug 2021 00:00:00 +0530</pubDate>
				<description>60ft. Road,  good location</description>
				</item>
				<item>
				<title>500 Sq. Yards Residential Plot for Sale in Sector 2, Bahadurgarh</title>
				<link>https://www.globalrealestates.co.in/sell/residential-plot-sector-2-bahadurgarh_878324.htm</link>
				<guid>https://www.globalrealestates.co.in/sell/residential-plot-sector-2-bahadurgarh_878324.htm</guid>
					<category>Residential Property</category>
					<city>Bahadurgarh</city>
				<pubDate>Mon, 09 Aug 2021 00:00:00 +0530</pubDate>
				<description>60ft main road good location</description>
				</item>
				<item>
				<title>4 Acre Agricultural/Farm Land for Sale in Sampla, Rohtak</title>
				<link>https://www.globalrealestates.co.in/sell/agricultural-farm-land-sampla-rohtak_879494.htm</link>
				<guid>https://www.globalrealestates.co.in/sell/agricultural-farm-land-sampla-rohtak_879494.htm</guid>
					<category>Commercial Property</category>
					<city>Rohtak</city>
				<pubDate>Sat, 07 Aug 2021 00:00:00 +0530</pubDate>
				<description>Main 33ft Road,  good ground, and Canal water, good location</description>
				</item>
				<item>
				<title>2000 Sq. Yards Industrial Land / Plot for Sale in Sector 33, Bahadurgarh</title>
				<link>https://www.globalrealestates.co.in/sell/industrial-land-plot-sector-33-bahadurgarh_879490.htm</link>
				<guid>https://www.globalrealestates.co.in/sell/industrial-land-plot-sector-33-bahadurgarh_879490.htm</guid>
					<category>Commercial Property</category>
					<city>Bahadurgarh</city>
				<pubDate>Mon, 09 Aug 2021 00:00:00 +0530</pubDate>
				<description>Near Delhi-Rohtak Road, 33ft road, good location</description>
				</item>
				<item>
				<title>3 BHK Individual Houses / Villas for Sale in Sector 2, Bahadurgarh</title>
				<link>https://www.globalrealestates.co.in/sell/3-bhk-individual-houses-villas-sector-2-bahadurgarh_876368.htm</link>
				<guid>https://www.globalrealestates.co.in/sell/3-bhk-individual-houses-villas-sector-2-bahadurgarh_876368.htm</guid>
					<category>Residential Property</category>
					<city>Bahadurgarh</city>
				<pubDate>Mon, 09 Aug 2021 00:00:00 +0530</pubDate>
				<description>2 floor complete well furnished ready to move house in good location, near market</description>
				</item>
				<item>
				<title>12 Acre Agricultural/Farm Land for Sale in Kalanaur Rohtak, Rohtak</title>
				<link>https://www.globalrealestates.co.in/sell/agricultural-farm-land-kalanaur-rohtak-rohtak_890001.htm</link>
				<guid>https://www.globalrealestates.co.in/sell/agricultural-farm-land-kalanaur-rohtak-rohtak_890001.htm</guid>
					<category>Commercial Property</category>
					<city>Rohtak</city>
				<pubDate>Sat, 07 Aug 2021 00:00:00 +0530</pubDate>
				<description>Ground Water and canal water available, good location</description>
				</item>
				<item>
				<title>350 Sq. Yards Residential Plot for Sale in Sector 9, Bahadurgarh</title>
				<link>https://www.globalrealestates.co.in/sell/residential-plot-sector-9-bahadurgarh_909464.htm</link>
				<guid>https://www.globalrealestates.co.in/sell/residential-plot-sector-9-bahadurgarh_909464.htm</guid>
					<category>Residential Property</category>
					<city>Bahadurgarh</city>
				<pubDate>Mon, 09 Aug 2021 00:00:00 +0530</pubDate>
				<description>Park face good location</description>
				</item>
				<item>
				<title>Residential Plot for Sale in Sector 10, Bahadurgarh</title>
				<link>https://www.globalrealestates.co.in/sell/residential-plot-sector-10-bahadurgarh_869388.htm</link>
				<guid>https://www.globalrealestates.co.in/sell/residential-plot-sector-10-bahadurgarh_869388.htm</guid>
					<category>Residential Property</category>
					<city>Bahadurgarh</city>
				<pubDate>Mon, 09 Aug 2021 00:00:00 +0530</pubDate>
				<description>Park face, near Main Road Good location</description>
				</item>
				<item>
				<title>537 Sq. Yards Residential Plot for Sale in Sector 9, Jhajjar</title>
				<link>https://www.globalrealestates.co.in/sell/residential-plot-sector-9-jhajjar_876086.htm</link>
				<guid>https://www.globalrealestates.co.in/sell/residential-plot-sector-9-jhajjar_876086.htm</guid>
					<category>Residential Property</category>
					<city>Jhajjar</city>
				<pubDate>Mon, 09 Aug 2021 00:00:00 +0530</pubDate>
				<description>Two side open, Near park good location</description>
				</item>
				<item>
				<title>387 Sq. Yards Residential Plot for Sale in Sector 9, Jhajjar</title>
				<link>https://www.globalrealestates.co.in/sell/residential-plot-sector-9-jhajjar_876087.htm</link>
				<guid>https://www.globalrealestates.co.in/sell/residential-plot-sector-9-jhajjar_876087.htm</guid>
					<category>Residential Property</category>
					<city>Jhajjar</city>
				<pubDate>Mon, 09 Aug 2021 00:00:00 +0530</pubDate>
				<description>Park face, Good location</description>
				</item>
				<item>
				<title>Residential Plot for Sale in Sector 6, Jhajjar</title>
				<link>https://www.globalrealestates.co.in/sell/residential-plot-sector-6-jhajjar_869385.htm</link>
				<guid>https://www.globalrealestates.co.in/sell/residential-plot-sector-6-jhajjar_869385.htm</guid>
					<category>Residential Property</category>
					<city>Jhajjar</city>
